| Securities Code | 2602 |
|---|---|
| Listing of the Companies Shares | Tokyo Stock Exchange |
| Date of Listing | June 1949 (Tokyo Stock Exchange) |
| Number of Authorized Shares of Common Stock | 77,670,000 |
| Number of Issued Shares of Common Stock | 30,706,109 * Excludes treasury stock |
| Trading Unit | 100 shares |
| Number of Shareholders | 61,112 |
| Shareholdings (thousands) | Percentage of total shares issued (%) | |
|---|---|---|
| Marubeni Corporation | 5,200 | 16.94 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,953 | 12.88 |
| Custody Bank of Japan, Ltd. (Trust Account) | 2,765 | 9.01 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 580 | 1.89 |
| Kikkoman Corporation | 470 | 1.53 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 389 | 1.27 |
| JP MORGAN CHASE BANK 385781 | 363 | 1.18 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 324 | 1.06 |
| Nippon Life Insurance Company | 319 | 1.04 |
| Nisshin OilliO Group Employee Stock Ownership Association | 259 | 0.85 |
Note: The pie chart shows the percentage of shares.
As of March 31, 2026
| Number of Shareholders | Shareholdings | Ratio (%) | ||
|---|---|---|---|---|
| Investor Category | Domestic Companies and Others | 369 | 7,471,984 | 22.16 |
| Financial Institutions | 25 | 7,830,671 | 23.23 | |
| Individuals and Others | 60,327 | 9,641,191 | 28.60 | |
| Foreign Institutions and Individuals | 358 | 5,326,498 | 15.80 | |
| Securities Companies | 32 | 435,765 | 1.29 | |
| Treasury Stock | 1 | 3,010,148 | 8.92 | |
| Total | 61,112 | 33,716,257 | 100.00 |
| Main Managing Securities Company | NOMURA SECURITIES CO., LTD. |
|---|---|
| Audit Firm | Deloitte Touche Tohmatsu LLC (DTT) |
| Shareholder Registry Administrator |
Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |
|---|---|
| Postal Address |
2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Department |
| Phone Inquiries |
Tel: 0120-782-031 (toll-free) All Sumitomo Mitsui Trust Bank branches in Japan undertake agency services. |
Please contact the securities company where the shareholder's account is held to request a change of address, purchase of fewer shares than the trading unit, or purchase of additional shares, etc.
Shareholders who have opened a special account because they do not have an account with a securities company are asked to contact Sumitomo Mitsui Trust Bank, the administrating institution for special accounts.
Please contact Sumitomo Mitsui Trust Bank, the administrator of the Shareholder Registry.
| Fiscal Year | April 1 to March 31 of the following year | |
|---|---|---|
| Annual General Meeting of Shareholders | June | |
| Record Date for Dividends | Year-end dividend | March 31 |
| Interim dividend | September 30 | |
| Dividend Payment Commencement Period | Year-end dividend | June |
| Interim dividend | December | |
| Dividends per share | FY2026 | ¥60.0 (Plan) |
|---|---|---|
| FY2025 | ¥60.0 | |
| FY2024 | ¥60.0 | |
| FY2023 | ¥56.6 | |
| FY2022 | ¥40.0 | |
| FY2021 | ¥30.0 | |
| FY2020 | ¥26.6 | |
| FY2019 | ¥26.6 |
Note: Retroactively adjusted to take into account the effect of the share split (a 3-for-1 split) effective April 1, 2026.