| Securities Code | 2602 |
|---|---|
| Listing of the Companies Shares | Tokyo Stock Exchange |
| Date of Listing | June 1949 (Tokyo Stock Exchange) |
| Number of Authorized Shares of Common Stock | 77,670,000 |
| Number of Issued Shares of Common Stock | 32,575,971 * Excludes treasury stock |
| Trading Unit | 100 shares |
| Number of Shareholders | 54,363 |
| Shareholdings (thousands) | Percentage of total shares issued (%) | |
|---|---|---|
| Marubeni Corporation | 5,200 | 15.96 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,689 | 14.40 |
| Custody Bank of Japan, Ltd. (Trust Account) | 2,769 | 8.50 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 624 | 1.92 |
| Kikkoman Corporation | 470 | 1.44 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 413 | 1.27 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 353 | 1.09 |
| Sompo Japan Insurance Inc. | 353 | 1.08 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 352 | 1.08 |
| Nippon Life Insurance Company | 319 | 0.98 |
Note: The pie chart shows the percentage of shares.
As of March 31, 2025
| Number of Shareholders | Shareholdings | Ratio (%) | ||
|---|---|---|---|---|
| Investor Category | Domestic Companies and Others | 338 | 7,529,312 | 22.33 |
| Financial Institutions | 24 | 9,091,017 | 26.96 | |
| Individuals and Others | 53,640 | 9,419,431 | 27.94 | |
| Foreign Institutions and Individuals | 324 | 5,753,785 | 17.07 | |
| Securities Companies | 36 | 782,426 | 2.32 | |
| Treasury Stock | 1 | 1,140,286 | 3.38 | |
| Total | 54,363 | 33,716,257 | 100.00 |
| Main Managing Securities Company | NOMURA SECURITIES CO., LTD. |
|---|---|
| Audit Firm | Deloitte Touche Tohmatsu LLC (DTT) |
| Shareholder Registry Administrator |
Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |
|---|---|
| Postal Address |
2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Department |
| Phone Inquiries |
Tel: 0120-782-031 (toll-free) All Sumitomo Mitsui Trust Bank branches in Japan undertake agency services. |
Please contact the securities company where the shareholder's account is held to request a change of address, purchase of fewer shares than the trading unit, or purchase of additional shares, etc.
Shareholders who have opened a special account because they do not have an account with a securities company are asked to contact Sumitomo Mitsui Trust Bank, the administrating institution for special accounts.
Please contact Sumitomo Mitsui Trust Bank, the administrator of the Shareholder Registry.
| Fiscal Year | April 1 to March 31 of the following year | |
|---|---|---|
| Annual General Meeting of Shareholders | June | |
| Record Date for Dividends | Year-end dividend | March 31 |
| Interim dividend | September 30 | |
| Dividend Payment Commencement Period | Year-end dividend | June |
| Interim dividend | December | |
| Dividends per share | FY2025 | ¥180.0 (Plan) |
|---|---|---|
| FY2024 | ¥180.0 | |
| FY2023 | ¥170.0 | |
| FY2022 | ¥120.0 | |
| FY2021 | ¥90.0 | |
| FY2020 | ¥80.0 | |
| FY2019 | ¥80.0 |