Soybean Action Plan
- Sustainability
- Efforts for sustainable procurement (action plans)
- Soybean Action Plan
In line with our Soybean Procurement Policy, we are making efforts to resolve issues throughout the supply chain, including environmental considerations in soybean production areas and continuous monitoring to gain an understanding of actual conditions. We are also a member of the Round Table on Responsible Soy Association (RTRS)*1 and will promote specific efforts, including utilizing certification systems.
Soybean Action Plan
Action plan and progress
| Activities | Progress in FY2024 (including some results to date) | |||
|---|---|---|---|---|
| 1 | Sustainable procurement practices | Reduce CO2 emissions in the supply chain | Lobby foreign producer organizations through the industry | Continued discussions with U.S. producer groups via the U.S.-Japan Partnership program (September 2024) to assess the actual CO2 emissions from production to transportation and establish a science-based CO2 emissions calculation method and reduction targets |
| Efforts led by the Company | Collaborated with key (Tier 1*2) suppliers to research the mechanism and market for visualizing CO2 emissions during soybean production, and began approaching producers | |||
| Establish a traceable supply chain | Leverage initiatives | Set a new 2028 target of achieving 90% procurement from suppliers who have endorsed and signed the Soy Moratorium, aiming to build a supply chain populated with such suppliers | ||
| Ongoing monitoring | Collaborated with key (Tier 1) suppliers to identify collection areas and procurement volumes for each Brazilian shipping port | |||
| Examined ways to utilize satellite data (e.g., Global Forest Watch) for monitoring deforestation | ||||
| Expand engagement | Requested cooperation from key (Tier 1) suppliers regarding policies and initiatives, including the Group’s Supplier Guidelines, and conducted a survey on legal compliance, the environment, human rights, and traceability in November to December 2024 | |||
| Set CO2 emissions reduction targets and also strengthened engagement with key (Tier 1) suppliers to raise awareness of environmental issues, including requesting future initiatives focused on biodiversity conservation and water risk solutions | ||||
| Utilize certification systems | Surveyed demand through dialogue with users to procure RTRS*1-certified soybean | |||
*1 Round Table on Responsible Soy Association (RTRS): A nonprofit organization established in Zurich, Switzerland, in 2006, to promote the expansion of responsible soybean production, trade, and use.
*2 Tier 1: Direct suppliers
